Die Superbowl Halftime Show ist das meistgesehene Musikevent des Jahres. Es folgt ein Überblick über sämtliche Musik-Acts in Superbowls.
* Handybenutzer –> das Smartphone zum besseren Lesen der Tabelle bitte quer halten
ALLE SUPER BOWL HALF TIME SHOWS
SB | JAHR | ORT | MUSIKER | |
I | 1967 | Los Angeles | Universities of Arizona and Michigan Grambling University Bands | |
II | 1968 | South Florida | „Old Man Winter Takes a Vacation in Miami“ featuring seven local Miami-area high school bands | |
III | 1969 | South Florida | „America Thanks“ with Florida A&M University | |
IV | 1970 | New Orleans | Carol Channing | |
V | 1971 | South Florida | South East Missouri Marching Band | |
VI | 1972 | New Orleans | „Salute to Louis Armstrong“ with Ella Fitzgerald, Carol Channing, Al Hirt and U.S. Marine Corps Drill Team | |
VII | 1973 | Los Angeles | „Happiness Is…“ with University of Michigan Band and Woody Herman | |
VIII | 1974 | Houston | „A Musical America“ with University of Texas Band | |
IX | 1975 | New Orleans | „Tribute to Duke Ellington“ with Mercer Ellington and Grambling University Bands | |
X | 1976 | South Florida | „200 Years and Just a Baby“ Tribute to America’s Bicentennial | |
XI | 1977 | Pasadena | „It’s a Small World“ including crowd participation for first time with spectators waving colored placards on cue | |
XII | 1978 | New Orleans | „From Paris to the Paris of America“ with Tyler Apache Belles, Pete Fountain and Al Hirt | |
XIII | 1979 | South Florida | „Super Bowl XIII Carnival“ Salute to the Caribbean with Ken Hamilton and various Caribbean bands | |
XIV | 1980 | Pasadena | „A Salute to the Big Band Era“ with Up with People | |
XV | 1981 | New Orleans | „A Mardi Gras Festival“ | |
XVI | 1982 | Pontiac | „A Salute to the 60’s and Motown“ | |
XVII | 1983 | Pasadena | „KaleidoSUPERscope“ (a kaleidoscope of color and sound) | |
XVIII | 1984 | Tampa Bay | „Super Bowl XVIII’s Salute to the Superstars of the Silver Screen“ | |
XIX | 1985 | Stanford | „A World of Children’s Dreams“ | |
XX | 1986 | New Orleans | „Beat of the Future“ | |
XXI | 1987 | Pasadena | „Salute to Hollywood’s 100thAnniversary“ | |
XXII | 1988 | San Diego | „Something Grand“ featuring 88 grand pianos, the Rockettes and Chubby Checker | |
XXIII | 1989 | South Florida | „Be Bop Bamboozled“ featuring 3-D effects | |
XXIV | 1990 | New Orleans | „Salute to New Orleans“ and 40th Anniversary of Peanuts‘ characters, featuring trumpeter Pete Fountain, Doug Kershaw & Irma Thomas | |
XXV | 1991 | Tampa Bay | „A Small World Salute to 25 Years of the Super Bowl“ featuring New Kids on the Block | |
XXVI | 1992 | Minneapolis | „Winter Magic“ including a salute to the winter season and the winter Olympics featuring Gloria Estefan, Brian Boitano and Dorothy Hamill | |
XXVII | 1993 | Pasadena | „Heal the World“ featuring Michael Jackson and 3,500 local children; finale included audience card stunt | |
XXVIII | 1994 | Atlanta | „Rockin Country Sunday“ featuring Clint Black, Tanya Tucker, Travis Tritt, Wynonna & Naomi Judd; finale included flashlight stunt | |
XXIX | 1995 | South Florida | „Indiana Jones and the Temple of the Forbidden Eye“ featuring Tony Bennett, Patti LaBelle, Arturo Sandoval, the Miami Sound Machine and stunts including fire and skydivers; finale included audience participation with light sticks | |
XXX | 1996 | Arizona | Diana Ross celebrating 30 years of the Super Bowl with special effects, pyrotechnics and stadium card stunt; finale featured Diana Ross being taken from the stadium in a helicopter. | |
XXXI | 1997 | New Orleans | „Blues Brothers Bash“ featuring Dan Akroyd, John Goodman and James Belushi, also featuring „The Godfather of Soul“ James Brown and ZZ Top | |
XXXII | 1998 | San Diego | „A Tribute to Motown’s 40thAnniversary“ including Boyz II Men, Smokey Robinson, Queen Latifah, Martha Reeves and The Temptations | |
XXXIII | 1999 | South Florida | „Celebration of Soul, Salsa and Swing“ featuring Stevie Wonder, Gloria Estefan, Big Bad Voodoo Daddy and tap dancer Savion Glover | |
XXXIV | 2000 | Atlanta | „A Tapestry of Nations“ featuring Phil Collins, Christina Aguilera, Enrique Iglesias, Toni Braxton and an 80-person choir | |
XXXV | 2001 | Tampa Bay | „The Kings of Rock and Pop“ featuring Aerosmith, *N’SYNC, Britney Spears, Mary J. Blige and Nelly | |
XXXVI | 2002 | New Orleans | U2 | |
XXXVII | 2003 | San Diego | Shania Twain, No Doubt and Sting | |
XXXVIII | 2004 | Houston | Janet Jackson, Kid Rock, P. Diddy, Nelly and Justin Timberlake | |
XXXIX | 2005 | Jacksonville | Paul McCartney | |
XL | 2006 | Detroit | The Rolling Stones | |
XLI | 2007 | South Florida | Prince | |
XLII | 2008 | Arizona | Tom Petty & The Heartbreakers | |
XLIII | 2009 | Tampa Bay | Bruce Springsteen & The E Street Band | |
XLIV | 2010 | South Florida | The Who | |
XLV | 2011 | North Texas | The Black Eyed Peas, Usher, Slash | |
XLVI | 2012 | Indianapolis | Madonna with guests Cee Lo Green, LMFAO, M.I.A. and Nicki Minaj | |
XLVII | 2013 | New Orleans | Beyoncé with guests Destiny’s Child | |
XLVIII | 2014 | NY/NJ | Bruno Mars with guests Red Hot Chili Peppers | |
XLIX | 2015 | Arizona | Katy Perry with guests Missy Elliott and Lenny Kravitz | |
50 | 2016 | Santa Clara | Coldplay with guests Beyoncé and Bruno Mars | |
LI | 2017 | Houston | Lady Gaga | |
LII | 2018 | Minneapolis | Justin Timberlake | |
LIII | 2019 | Atlanta | Maroon 5 feat. Travis Scott & Big Boi | |
LIV | 2020 | Miami | Jennifer Lopez & Shakira | |
LV | 2021 | Tampa Bay | The Weeknd | |
LVI | 2022 | Los Angeles | Dr. Dre, Snoop Dog, Eminem, Mary J. Blige, Kendrick Lamar, 50 Cent | |
LVII | 2023 | Glendale | Rihanna |
Rihanna 2023
Rapper-Supermix 2022
The Weeknd 2021
Shakira + J.Lo 2020
So funktioniert´s: Bitte nach dem 1. Klick den unterstrichenen Link anklicken: „Auf YouTube ansehen“
Beim Abspielen des Videos sendest du Daten an YouTube.
Mehr Informationen findest du in der Datenschutzerklärung von YouTube Mutter Google